# Le Safari

<figure><img src="/files/LiWtyaAskXyHWmXLwXR9" alt=""><figcaption></figcaption></figure>

{% hint style="warning" %}
L'expérience (vanilla) donnée dans ce monde aux Dresseur lors que vous tuez des Pokémon est divisé par 3 comparé aux autres mondes.
{% endhint %}

## Les biomes avec les Pokémon

| Plaines - Lvl 5 à 12 | Forêt - Lvl 25 à 35 | Stalagmites de Glace - Lvl 20 à 25 |
| -------------------- | ------------------- | ---------------------------------- |
| Chenipan             | Chenipan            | Etourmi                            |
| Chrysacier           | Chrysacier          | Etourvol                           |
| Rondoudou            | Aspicot             | Laporeille                         |
| Elektek              | Coconfort           | Keunotor                           |
| Wattouat             | Pikachu             | Marcacrin                          |
| Lainergie            | Nosferapti          | Cochignon                          |
| Pharamp              | Nosferalto          | Clamiral Hisui                     |
| Elekid               | Hoothoot            | Haydaim Hiver                      |
| Posipi               | Ursaring            | Polarhume                          |
| Négapi               | Grainipiot          | Givrali                            |
| Doudouvet            | Spododo             | Grelaçon                           |
| Farfaduvet           | Pachirisu           | Piétacé                            |
| Evoli                | Manzaï              | Lippouti                           |
| Vivaldaim            | Venipatte           |                                    |
| Haydaim              | Fragilady           |                                    |
| Frison               | Vivaldaim           |                                    |
| Lépidonille          | Brocélôme           |                                    |
| Pérégrain            | Desséliandre        |                                    |
| Prismillon           |                     |                                    |

| Plage - Lvl 12 à 20 | Océan Chaud - Lvl 12 à 20 | Badlands - Lvl 52 à 62 |
| ------------------- | ------------------------- | ---------------------- |
| Ramoloss            | Kokiyas                   | Osselait               |
| Crabicoque          | Krabby                    | Natu                   |
| Noeunoeuf           | Kraboss                   | Scorplane              |
| Tritosor            | Hypotrempe                | Airmure                |
| Bacabouh            | Stari                     | Phanpy                 |
| Trépassable         | Magicarpe                 | Medhyèna               |
| Cocombaffe          | Minidraco                 | Grahyèna               |
| Taupikeau           | Loupio                    | Chamallot              |
| Triopikeau          | Corayon                   | Cacnea                 |
| Sancoki             | Rémoraid                  | Kaorine                |
| Ecrapince           | Octillery                 | Baggiguane             |
| Goelise             | Froussardine              | Bourrinos              |
|                     | Cocombaffe                | Tritox                 |
|                     | Embrochet                 | Grillepattes           |
|                     | Qwilpik                   | Charibari              |
|                     | Zapétrel                  | Caratroc               |
|                     | Goélise                   | Selutin                |
|                     | Dofin                     |                        |
|                     | Delestin                  |                        |

| Savanna - Lvl 45 à 52 | Désert - Lvl 35 à 45 | Deltas de Basalte - Lvl 62 à 70 |
| --------------------- | -------------------- | ------------------------------- |
| Doduo                 | Cacnea               | Osselait                        |
| Rhinocorne            | Lixy                 | Ossatueur Alola                 |
| Joliflor              | Luxio                | Magmar                          |
| Axoloto               | Spiritomb            | Caratroc                        |
| Girafarig             | Hippopotas           | Limagma                         |
| Phanpy                | Mascaïman            | Volcaropod                      |
| Lixy                  | Escroco              | Magby                           |
| Chacripan             | Darumarond           | Chamallot                       |
| Chovsourir            | Cryptéro             | Camerupt                        |
| Rhinolove             | Tutafeh              | Tritox                          |
| Statitik              | Gringolem            | Boumata                         |
| Pérégrain             | Pyronille            | Scolocendre                     |
| Dodoala               | Sablaireau           | Grillepattes                    |
| Tapatoès              |                      | Salamèche                       |
| Farigiraf             |                      |                                 |

## Les Boss

4 Spawner à boss sont disponible dans notre safari et voici les emplacements avec les Pokémon

| Désert                           | Deltas                | Savanna                | Forêt                 |
| -------------------------------- | --------------------- | ---------------------- | --------------------- |
| <p>Tutankafer</p><p>(Commun)</p> | Pyroli (Commun)       | Aéroptéryx (Commun)    | Capidextre (Commun))  |
| Crocorible (Peu Commun)          | Goupelin (Peu Commun) | Rhinastoc (Peu Commun) | Empiflor (Peu Commun) |
| Gigansel (Rare)                  | Maganon (Rare)        | Libégon (Rare)         | Gorythmic (Rare)      |

{% hint style="success" %}
Liste des loot obtenable sur les boss ci-dessus par rareté.\
La probabilité se trouve avec le nom de la rareté.
{% endhint %}

| Commun - 1/27    | Peu Commun - 1/21 | Rare - 1/30     |
| ---------------- | ----------------- | --------------- |
| Bonbon S         | Fil de Liaison    | Bonbon XL       |
| Pomme Sucrée     | Bonbon L          | Poiteau ADN     |
| Bonbon M         | Sachet Senteur    | Star Core       |
| Bol Médiocre     | Chantibonbon      | SuperBonbon     |
| Fan Unit         | Théière Ebréchée  | Pomme Acidulée  |
| Fridge Unit      | Bol Exceptionnel  | Théière Fêlée   |
| Mow Unit         | Nectar Oricorio   | Rotom Catalogue |
| Oven Unit        | Pierre Lune       | Herbe Pouvoir   |
| Wash Unit        | Pierre Soleil     | Dé Pipé         |
| Pierre Glace     | Pierre Eclat      | Casque Brut     |
| Pierre Eau       | Pierre Aube       | Bandeau Muscle  |
| Pierre Feu       | Pierre Nuit       | Joyau Normal    |
| Pierre Plante    | Pierre Foudre     | Joyau Fée       |
| Ballon           | Rappel Max        | Joyau Feu       |
| Ceinture Force   | Pillule Talent    | Joyau Eau       |
| Grosses Bottes   | Hyper Potion      | Joyau Glace     |
| Restes           | PP Plus           | Joyau Elektric  |
| Orbe Vie         | Blank TM          | Joyau Insecte   |
| Chaîne Pouvoir   | Blank TR          | Joyau Plante    |
| Bandeau Pouvoir  | Grip Claw         | Joyau Spectre   |
| Ceinture Pouvoir | Bonbon Dynamax    | Joyau Ténèbres  |
| Poignet Pouvoir  | Météorite Deoxys  | Joyau Psy       |
| Lentille Pouvoir |                   | Joyau Acier     |
| Poids Pouvoir    |                   | Joyau Dragon    |
| Rappel           |                   | Joyau Vol       |
| Potion           |                   | Joyau Roche     |
| Poké Canne       |                   | Joyau Sol       |
|                  |                   | Joyau Poison    |
|                  |                   | Joyau Combat    |
|                  |                   | PP Max          |

## PokéStop

{% hint style="info" %}
Il existe 3 sortes de PokéStop : \
\- Commun (x8)\
\- Peu Commun (x4)\
\- Rare (x2)

\ <mark style="color:$success;">Les PokéStop Commun sont disposés dans tous les biomes et accessible à pied..</mark>\ <mark style="color:$warning;">Les PokéStop Peu Commun se trouvent près des Boss..</mark>\ <mark style="color:violet;">Les PokéStop Rare sont plutôt cachés et dissimuler en hauteur, munissez-vous d'un Pokémon volant..</mark>
{% endhint %}

<figure><img src="/files/9ff9jM9YqSRaLAL2Bj6b" alt=""><figcaption></figcaption></figure>

<figure><img src="/files/aZdObbTpwJJS2vlxZXVG" alt=""><figcaption></figcaption></figure>

<figure><img src="/files/6yjpmSrwMfjmMLPQt6qD" alt=""><figcaption></figcaption></figure>

{% hint style="success" %}
Les <kbd>PokéStops deviennent rouges</kbd> lorsqu’ils ne sont pas disponibles.<br>

<kbd>Le loot est global</kbd> : c’est donc du premier arrivé, premier servi.<br>

Un son vous indique si un <kbd>PokéStop est disponible ou non</kbd>.\
Le cooldown s’applique au PokéStop pour <kbd>tous les joueurs</kbd>.<br>

<kbd>Le pourcentage de loot correspond à un tirage aléatoire parmi l’ensemble des récompenses disponibles</kbd> (par exemple, 1 loot choisi parmi 40 possibles).
{% endhint %}

| Loot PokéStop Commun (3h de Cooldown) | Loot PokéStop Peu Commun (6h de Cooldown) | Loot PokéStop Rare (12h de Cooldown) |
| ------------------------------------- | ----------------------------------------- | ------------------------------------ |
| x1 Aimant                             | x3 Aimants                                | x5 Aimants                           |
| x1 Clef Rare                          | x1 Clef Légendaire                        | x1 Noeud Destin                      |
| 20.000$                               | 40.000$                                   | x3 Tera Shard Aléatoire              |
| x8 PokéWipe                           | x16 PokéWipe                              | x32 PokéWipe                         |
| x1 Bâton de Blaze                     | x1 Orb Ho-Oh                              | x1 Clef Mythique                     |
| x1 Chaîne Pouvoir                     | x1 Orb Lugia                              | 100.000$                             |
| x1 Bandeau Pouvoir                    | x32 HyperBall                             | x64 Hyper Ball                       |
| x1 Ceinture Pouvoir                   | x2 Tera Shard Aléatoire                   | x1 MasterBall                        |
| x1 Poignet Pouvoir                    | x16 SuperBonbon                           | x32 SuperBonbon                      |
| x1 Lentille Pouvoir                   | x2 Coeurz Zygarde                         | x2 Coeurs Zygarde                    |
| x1 Poids Pouvoir                      | x2 Cellules Zygarde                       | x3 Cellules Zygarde                  |
| x1 Pierre Stase                       | x16 Potions                               | x32 Potions                          |
| x1 Pierre Ovale                       | x12 Super Potion                          | x16 Super Potion                     |
| x32 Super Ball                        | x8 Hyper Potion                           | x12 Hyper Potion                     |
| x1 Orb Lugia                          | x2 Potions Max                            | x4 Potions Max                       |
| x1 Orb Ho-Oh                          | x16 Pièces Reliques                       | x32 Pièces Reliques                  |
| x1 Tera Shard Aléatoire               | x1 CT Vierge                              | x1 CT Vierge                         |
| x8 SuperBonbon                        | x1 DT Vierge                              | x1 DT Vierge                         |
| x1 Coeur Zygarde                      | x1 Pillule Talent                         | x1 Ash Cap                           |
| x1 Cellule Zygarde                    | x1 Peau Métal                             | x1 Armure de la Rancune              |
| x12 Potions                           | x1 Magmarizer                             | x1 Armure de la Fortune              |
| x4 Hyper Potion                       | x1 Electrizer                             | x1 Vase Scellé                       |
| x1 Potion Max                         | x1 Croc Rasoir                            | x1 Orb Rouge                         |
| x8 Pièces Reliques                    | x1 Griffe Rasoir                          | x1 Orb Bleu                          |
| x1 CT Vierge                          | x1 Obsidienne                             | x1 Module Pyrol                      |
| x1 DT Vierge                          | x1 Bloc de Tourbe                         | x1 Module Cryo                       |
| x1 Fil de liaison                     | x1 Maxi Soupe                             | x1 Module Aqua                       |
| x1 Botte Foudre                       | x1 Pointeau ADN                           | x1 Module Choc                       |
| x1 Botte Feu                          | x1 Coeur Etoile                           | x1 Gracidée                          |
| x1 Botte Eau                          | x1 Moti Catalogue                         | x1 Epée Rouillée                     |
| x1 Casque Brut                        | x1 Casque Feu                             | x1 Bouclier Rouillé                  |
| x1 Lentille Zoom                      | x1 Casque Eau                             | x1 PikaValise                        |
|                                       | x1 Casque Foudre                          | x1 Cristal Adamant                   |
|                                       |                                           | x1 Globe Perlé                       |
|                                       |                                           | x1 Mirroir Sacré                     |
|                                       |                                           | x1 Jambière Feu                      |
|                                       |                                           | x1 Plastron Feu                      |
|                                       |                                           | x1 Jambière Eau                      |
|                                       |                                           | x1 Plastron Eau                      |
|                                       |                                           | x1 Jambière Foudre                   |
|                                       |                                           | x1 Plastron Foudre                   |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://wiki.cobblemon-ultra.fr/wiki/utilitaires/les-maps/le-safari.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
